The most affordable way to kickstart your idea
Everything you need for your online presence
More resources to support multiple websites and growth
The advanced power, flexibility, and performance on a budget
Single Website
10GB NVMe Storage
All Important
?45 Days Money Back
?Malware scanner
?Restore Manager
?Node.js Support
?Performance Boost
?WordPress LSCWP Cache
?LiteSpeed Enterprise
?Getting Started Kit
?WordPress Toolkit
?Development Tools
?Single Website
20GB NVMe Storage
All Important
?45 Days Money Back
?Malware scanner
?Restore Manager
?Node.js Support
?Performance Boost
?WordPress LSCWP Cache
?LiteSpeed Enterprise
?Getting Started Kit
?WordPress Toolkit
?Development Tools
?Unlimited Websites
30GB NVMe Storage
All Important
?45 Days Money Back
?Malware scanner
?Restore Manager
?Node.js Support
?2x Performance Boost
?WordPress LSCWP Cache
?LiteSpeed Enterprise
?Getting Started Kit
?WordPress Toolkit
?Development Tools
?Unlimited Websites
40GB NVMe Storage
All Important
?45 Days Money Back
?Malware scanner
?Restore Manager
?Node.js Support
?3x Performance Boost
?WordPress LSCWP Cache
?LiteSpeed Enterprise
?Getting Started Kit
?WordPress Toolkit
?Development Tools
?Need help? View the Full Plan Comparison or Contact our Hosting Experts.
Unmanaged Service without domain
The best webhosting control panel
Secure Offsite Backup
Industry Leader in OS Stability
Must-have security
Spam Protection and Mail Delivery
Build for Speed
Drag & Drop, One click publish
For when things go wrong
and your clients and team
Total Cost: 159.95/mo*
Total Cost: 159.95/mo*
*Plus your precious time and jumping between tools and apps
**Hidden fees...
Most Recommended, completely hassle-free managed hosting plan with all the premium stuff.
Total cost: $4.49/mo with 75% OFF!
Regular price: $17.95/mo
No Hidden Fees
Plans |
Starter$2.24/mo Start Now
|
Essential$2.99/mo Start Now
|
Plus$4.49/mo Start Now
|
Extra$6.24/mo Start Now
|
Hosted Websites | 1 | 1 | Unlimited | Unlimited |
SSD Storage ? | 10 GB | 20 GB | 30 GB | 40 GB |
Traffic ? |
20480 ?
|
35840 ?
|
66560 ?
|
97280 ?
|
Unique visits per month ? | ~ 10 000 | ~ 25 000 | ~ 50 000 | ~ 100 000 |
Free Domain Registration ? | ||||
Free domain transfer ? | ||||
Custom Optimized Server Setup | ||||
Guaranteed Resources ? | ||||
CPU Cores Available | 1 Cores | 2 Cores | 3 Cores | 4 Cores |
RAM Availability | 1 GB | 2 GB | 3 GB | 4 GB |
Resource Quotas | Starter | Essential | Plus | Extra |
Immediate Account Setup | ||||
Free Website Transfer ? | 1 | 1 | 2 | 3 |
Multiple Server Locations ? | ||||
45 Days Money Back |
Free DNS management ? | ||||
Domain redirects | ||||
Free Private DNS ? | ||||
Addon Domains ? | Unlimited | Unlimited | ||
Parked Domains ? | Unlimited | Unlimited | Unlimited | Unlimited |
Subdomains ? | Unlimited | Unlimited | Unlimited | Unlimited |
LiteSpeed Cache ? | ||||
Apache Mod_Lsapi ? | ||||
Memcached ? | ||||
APC ? | ||||
OPcache ? | ||||
Cloudflare CDN Caching ? | ||||
Mod_Expires ? | ||||
JavaScript bundling ? | ||||
Browser optimization ? | ||||
Cache header optimization ? | ||||
Aggressive GZIP ? | ||||
Lossless data compression ? | ||||
Asynchronous resource loading ? | ||||
AutoMinify ? | ||||
KeepAlive ? |
Network Firewall | ||||
Web Application Firewall ? | ||||
Brute-force Protection | ||||
Exploits and Malware Protect | ||||
Malware Scan and Reports | ||||
Hotlink and Password Protection | ||||
Two-Factor Authentication | ||||
Imunify360 Server Security ? | ||||
Account Isolation ? | ||||
CageFS Security ? | ||||
CloudLinux Servers ? | ||||
Daily Backups ? | 7 | 7 | 7 | 30 |
ModSecurity Manager | ||||
Server Monitoring ? | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
Power/Network/Hardware Redundancy |
24/7 Human support | ||||
Instant response over phone/chat ? | ||||
Ticketing Support | ||||
OpenSource Application Support ? | ||||
Free Website Setup | ||||
Free SSL Installation ? | ||||
Hacked Websites Recovery ? | ||||
Free Application and Plug-ins upgrade |
Latest cPanel version | ||||
Softaculous 1-Click Autoinstaller ? | ||||
300+ Free Applications | ||||
Live Applications Demo | ||||
Application Autoupdates ? | ||||
1-Click Restore Manager ? | ||||
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
FTP Manager ? | ||||
FileManager | ||||
Logs and Statistics ? | ||||
Resource Usage Monitoring | ||||
Multiple PHP versions | 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 |
PHP Version Switcher | ||||
Mod_rewrite for SEO URLs ? | ||||
Password protected directories | ||||
Cron Jobs | ||||
Index Manager | ||||
Custom php.ini Support |
Free Let's Encrypt SSL ? | ||||
Cloudflare CDN Free SSL ? | ||||
Comodo Positive SSL ? | Yes (free for 1 year) | |||
Free Dynamic SSL seal ? | ||||
Free Server Name Indicator (SNI) ? |
Email Accounts | 5 | 25 | Unlimited | Unlimited |
Email Forwarders | ||||
Catch-all emails | ||||
Webmail ? | ||||
IMAP/POP3 | ||||
Email Aliases | ||||
SMTP | ||||
Email Autoresponder | ||||
Email Filters | ||||
SPF and DKIM Support | ||||
SpamExperts ? | ||||
Virus Scanner ? | ||||
SpamAssassins | ||||
Mobile compatibility ? | ||||
Email Calendar | ||||
Mail Quotas | Starter | Essential | Plus | Extra |
MySQL databases | 5 | 25 | Unlimited | Unlimited |
phpMyAdmin | ||||
Remote MySQL Access | ||||
Database Quotas | Starter | Essential | Plus | Extra |
Bash Support | ||||
Perl Support | ||||
Python Support | ||||
MySQL 8 | ||||
Node.js Support | ||||
Preinstalled GIT | ||||
WP-CLI ? | ||||
Drush ? | ||||
SSH | ||||
Laravel | ||||
Genesis | ||||
Phalcon | ||||
Symfony | ||||
Google Apps integration |
Attracta SEO | ||||
SE Ranking 30% Discount ? | ||||
WP Rocket 20% Discount | ||||
Sitecake 20% Discount ? | ||||
iSenseLabs 10% Discount ? | ||||
$75 Grasshopper Credit | ||||
Free Tutorials | ||||
Free Responsive Templates |
Special Price Today | $2.24/mo | $2.99/mo | $4.49/mo | $6.24/mo |
Regular Price | $8.95/mo | $11.95/mo | $17.95/mo | $24.95/mo |
Payment Methods |
Dive with Chris Farnan, an esteemed Hosting Expert curating HostAdvice.com top hosting list, as he explores the remarkable benefits of the FastComet services. Learn how our unbeatable speed, exceptional support, competitive pricing, and outstanding customer ratings and reviews set us apart in the market.
Enjoy special introductory price starting at $2.24/mo*
* The promotional price is for the first term only and renews at the regular rate.