Everything you need to start your online venture in a matter of minutes
The right solution that supports and drives your website growth
The advanced power, flexibility and performance on a budget
Single Website
15GB SSD Space
All Important
?45 Days Money Back
?Performance Boost
?WordPress Ultra-fast Cache
?LiteSpeed with WP Optimization
?WordPress Toolkit
?Getting Started Kit
?Development Tools
?Unlimited Websites
25GB SSD Space
All Important
?45 Days Money Back
?2x Performance Boost
?WordPress Ultra-fast Cache
?LiteSpeed with WP Optimization
?WordPress Toolkit
?Getting Started Kit
?Development Tools
?Unlimited Websites
35GB SSD Space
All Important
?45 Days Money Back
?3x Performance Boost
?WordPress Ultra-fast Cache
?LiteSpeed with WP Optimization
?WordPress Toolkit
?Getting Started Kit
?Development Tools
?Need help? View the Full Plan Comparison or Contact our Hosting Experts.
Unmanaged Service without domain
The best webhosting control panel
Secure Offsite Backup
Industry Leader in OS Stability
Must-have security
Spam Protection and Mail Delivery
Build for Speed
Drag & Drop, One click publish
For when things go wrong
and your clients and team
Total Cost: 159.95/mo*
Total Cost: 159.95/mo*
*Plus your precious time and jumping between tools and apps
**Hidden fees...
Most Recommended, completely hassle-free managed hosting plan with all the premium stuff.
Total cost: $4.11/mo with 75% OFF!
Regular price: $16.45/mo
No Hidden Fees
Plans |
FastCloud Basic2.74$/mo Start Now
|
FastCloud Plus4.11$/mo Start Now
|
FastCloud Extra5.49$/mo Start Now
|
Hosted Websites | Single | Unlimited | Unlimited |
SSD Storage ? | 15 GB | 25 GB | 35 GB |
Traffic ? |
Fair Usage ?
|
Fair Usage ?
|
Fair Usage ?
|
Unique visits per month ? | ~ 25 000 | ~ 50 000 | ~ 100 000 |
Free Domain Registration ? | |||
Free domain transfer ? | |||
Custom Optimized Server Setup | |||
Guaranteed Resources ? | |||
CPU Cores Available | 2 Cores | 4 Cores | 6 Cores |
RAM Availability | 2 GB | 3 GB | 6 GB |
Resource Quotas | FastCloud Basic | FastCloud Plus | FastCloud Extra |
Immediate Account Setup | |||
Free Website Transfer ? | 1 | 3 | 3 |
Multiple Server Locations ? | |||
45 Days Money Back |
Free DNS management ? | |||
Domain redirects | |||
Free Private DNS ? | |||
Addon Domains ? | Unlimited | Unlimited | |
Parked Domains ? | Unlimited | Unlimited | Unlimited |
Sub-domains ? | Unlimited | Unlimited | Unlimited |
LiteSpeed Cache ? | |||
Apache Mod_Lsapi ? | |||
Memcached ? | |||
APC ? | |||
OPcache ? | |||
Cloudflare CDN Caching ? | |||
Mod_Expires ? | |||
JavaScript bundling ? | |||
Browser optimization ? | |||
Cache header optimization ? | |||
Aggressive GZIP ? | |||
Lossless data compression ? | |||
Asynchronous resource loading ? | |||
AutoMinify ? | |||
KeepAlive ? |
Network Firewall | |||
Web Application Firewall ? | |||
Brute-force Protection | |||
Exploits and Malware Protect | |||
Malware Scan and Reports | |||
Hotlink and Password Protection | |||
Two-Factor Authentication | |||
Imunify360 Server Security ? | |||
Account Isolation ? | |||
CageFS Security ? | |||
CloudLinux Servers ? | |||
Daily Backups ? | 7 | 7 | 30 |
ModSecurity Manager | |||
Server Monitoring ? | 24/7/365 | 24/7/365 | 24/7/365 |
Power/Network/Hardware Redundancy |
24/7 Human support | |||
Instant response over phone/chat ? | |||
Ticketing Support | |||
OpenSource Application Support ? | |||
Free Website Setup | |||
Free SSL Installation ? | |||
Hacked Websites Recovery ? | |||
Free Application and Plug-ins upgrade |
Latest cPanel version | |||
Softaculous 1-Click Autoinstaller ? | |||
300+ Free Applications | |||
Live Applications Demo | |||
Application Autoupdates ? | |||
1-Click Restore Manager ? | |||
FTP Accounts | Unlimited | Unlimited | Unlimited |
FTP Manager ? | |||
FileManager | |||
Logs and Statistics ? | |||
Resource Usage Monitoring | |||
Multiple PHP versions | 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 |
PHP Version Switcher | |||
Mod_rewrite for SEO URLs ? | |||
Password protected directories | |||
Cron Jobs | |||
Index Manager | |||
Custom php.ini Support |
Free Let's Encrypt SSL ? | |||
Cloudflare CDN Free SSL ? | |||
Comodo Positive SSL ? | Yes (free for 1 year) | ||
Free Dynamic SSL seal ? | |||
Free Server Name Indicator (SNI) ? |
Email Accounts | Unlimited | Unlimited | Unlimited |
Email Forwarders | |||
Catch-all emails | |||
Webmail ? | |||
IMAP/POP3 | |||
Email Aliases | |||
SMTP | |||
Email Autoresponder | |||
Email Filters | |||
SPF and DKIM Support | |||
SpamExperts ? | |||
Virus Scanner ? | |||
SpamAssassins | |||
Mobile compatibility ? | |||
Email Calendar | |||
Mail Quotas | FastCloud Basic | FastCloud Plus | FastCloud Extra |
MySQL databases | Unlimited | Unlimited | Unlimited |
phpMyAdmin | |||
Remote MySQL Access | |||
Database Quotas | FastCloud Basic | FastCloud Plus | FastCloud Extra |
Bash Support | |||
Perl Support | |||
Python Support | |||
MySQL 8 | |||
Node.js Support | |||
Preinstalled GIT | |||
WP-CLI ? | |||
Drush ? | |||
SSH | |||
Laravel | |||
Genesis | |||
Phalcon | |||
Symfony | |||
Google Apps integration |
Attracta SEO | |||
SE Ranking 30% Discount ? | |||
WP Rocket 20% Discount | |||
Sitecake 20% Discount ? | |||
iSenseLabs 10% Discount ? | |||
$75 Grasshopper Credit | |||
Free Tutorials | |||
Free Responsive Templates |
Special Price Today | $2.74/mo | $4.11/mo | $5.49/mo |
Regular Price | $10.95/mo | $16.45/mo | $21.95/mo |
Payment Methods |
Dive with Chris Farnan, an esteemed Hosting Expert curating HostAdvice.com top hosting list, as he explores the remarkable benefits of the FastComet services. Learn how our unbeatable speed, exceptional support, competitive pricing, and outstanding customer ratings and reviews set us apart in the market.
Enjoy special introductory price starting at $2.74/mo*
* The promotional price is for the first term only and renews at the regular rate.