Overview of .FR Domain

Updated on Nov 6, 2026

The .FR domain is the country code top-level domain (ccTLD) for France, managed by AFNIC.

## Eligibility

The registrant must be located within the European Union or French territory. The registrant's address must be in one of the countries listed below.

## Information Required

### Individuals

- Place of birth

- Date of birth

### Organisations

Provide **one** of the following:

- **VAT number** – the organisation's Value Added Tax number

- **Trademark number** – the organisation's trademark registration number

- **SIREN/SIRET number** – the 9-digit SIREN or 14-digit SIRET code used to identify French businesses. Organisations based in France should include this number to avoid validation issues with the registry.

## Accepted Address Countries

| Country | Code |

|---|---|

| Austria | AT |

| Åland Islands | AX |

| Belgium | BE |

| Bulgaria | BG |

| Saint Barthélemy | BL |

| Caribbean Netherlands – Bonaire, Sint Eustatius and Saba | BQ |

| Switzerland | CH |

| Curaçao | CW |

| Cyprus | CY |

| Czech Republic | CZ |

| Germany | DE |

| Denmark | DK |

| Estonia | EE |

| Spain | ES |

| Finland | FI |

| France | FR |

| French Guiana | GF |

| Gibraltar | GI |

| Guadeloupe | GP |

| Greece | GR |

| Croatia | HR |

| Hungary | HU |

| Ireland | IE |

| Iceland | IS |

| Italy | IT |

| Liechtenstein | LI |

| Lithuania | LT |

| Luxembourg | LU |

| Latvia | LV |

| Saint Martin – French part | MF |

| Martinique | MQ |

| Malta | MT |

| New Caledonia | NC |

| Netherlands | NL |

| Norway | NO |

| French Polynesia | PF |

| Poland | PL |

| Saint Pierre and Miquelon | PM |

| Portugal | PT |

| Réunion | RE |

| Romania | RO |

| Sweden | SE |

| Slovenia | SI |

| Slovakia | SK |

| South Sudan | SS |

| Sint Maarten – Dutch part | SX |

| French Southern Territories | TF |

| Wallis and Futuna | WF |

| Mayotte | YT |

On this page...